Link to Facebook Link to LinkedIn
BUY . SELL . LEASE . INVEST . DREAM
Content Divider

Hollywood FL Homes and Condos

Hollywood Market Overview as of 04-28-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 452 $982,355 541
Villa 7 $378,385 269

Hollywood Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 226 $722,594 $200,000 $2,680,000 1,544 468
4 99 $1,068,240 $472,900 $4,495,000 2,096 510
5 43 $1,710,043 $470,000 $5,800,000 2,817 607
2 67 $613,864 $280,000 $2,300,000 1,132 542
6 14 $3,415,142 $1,490,000 $9,250,000 4,417 773
7 3 $4,163,333 $1,695,000 $9,000,000 5,073 821

Hollywood Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 160 $602,393 $350,000 $1,450,000 1,502 401
2 55 $514,372 $349,900 $1,399,000 1,176 437
5 15 $1,834,533 $374,999 $5,500,000 3,336 550
4 64 $936,373 $450,000 $2,599,000 2,075 451
6 4 $5,193,750 $590,000 $12,900,000 4,995 1040
1 2 $369,000 $289,000 $449,000 588 628
More Info
Get in Touch
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA