Link to Facebook Link to LinkedIn
BUY . SELL . LEASE . INVEST . DREAM
Content Divider

Fort Lauderdale Homes and Condos

Fort Lauderdale Market Overview as of 04-19-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 431 $1,862,759 898
Residential 1 $1,375,000 485
Villa 1 $475,000 327

Fort Lauderdale Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 46 $546,452 $149,900 $1,775,000 1,074 508
3 211 $920,940 $105,000 $6,000,000 1,584 581
4 113 $1,493,367 $135,000 $7,595,000 2,123 703
5 37 $3,561,345 $444,900 $12,499,000 3,474 1025
6 14 $12,655,213 $464,999 $88,000,000 6,434 1967
7 8 $9,728,874 $2,236,000 $22,500,000 5,102 1907
8 2 $13,935,000 $9,995,000 $17,875,000 10,571 1318

Fort Lauderdale Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 11 $2,111,172 $449,000 $5,900,000 3,012 701
3 147 $634,427 $239,000 $3,995,000 1,458 435
4 75 $1,080,578 $339,000 $5,295,000 2,016 536
2 37 $538,881 $239,900 $2,399,000 1,122 480
6 5 $7,727,700 $1,449,000 $17,500,000 5,753 1343
1 1 $1,575,000 $1,575,000 $1,575,000 1,088 1448
7 5 $2,468,800 $320,000 $5,500,000 3,879 636
More Info
Get in Touch
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA