Link to Facebook Link to LinkedIn
BUY . SELL . LEASE . INVEST . DREAM
Content Divider

900 Biscayne

900 Biscayne Blvd / Miami, FL 33132

Condo Summary
  • Area Downtown Miami
  • Type Condo
  • Location Waterfront
  • Year Built 2008
  • Stories 65
  • Total Units 516

900 Biscayne

27 Total Units For Sale - 900 Biscayne - Miami, FL - 33132
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 11 $781 $754,818 188 From $635,000
2 Bedroom Units 8 $742 $1,087,875 44 From $795,000
3 Bedroom Units 7 $853 $1,698,285 231 From $1,199,000
4 Bedroom Units 1 $1,031 $3,300,000 103 From $3,300,000

Inventory - 900 Biscayne

1 Bedroom Condos In 900 Biscayne - For Sale - (11)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $635,000 2410 A11541426 1 / 2 1,031 ft2 $615.91 52
Details $650,000 Undisclosed A11286836 1 / 2 1,031 ft2 $630.46 541
Details $699,000 5305 A11540610 1 / 1 929 ft2 $752.42 51
Details $745,000 3307 A11492769 1 / 2 938 ft2 $794.24 143
Details $750,000 5610 A11541766 1 / 2 1,031 ft2 $727.45 51
Details $750,000 4010 A11564271 1 / 2 1,031 ft2 $727.45 11
Details $760,000 3804 A11402980 1 / 2 938 ft2 $810.23 311
Details $770,000 4203 A11539881 1 / 1 912 ft2 $844.3 54
Details $795,000 4904 A11490022 1 / 2 938 ft2 $847.55 151
Details $799,000 4603 A11481830 1 / 2 912 ft2 $876.1 165
Details $950,000 4307 A11294868 1 / 1 938 ft2 $1012.79 541
2 Bedroom Condos In 900 Biscayne - For Sale - (8)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $795,000 2612 A11567571 2 / 2 1,237 ft2 $642.68 9
Details $795,000 3012 A11564140 2 / 2 1,237 ft2 $642.68 15
Details $858,000 Undisclosed A11536062 2 / 2 1,237 ft2 $693.61 61
Details $1,080,000 5108 A11547033 2 / 3 1,450 ft2 $744.83 43
Details $1,250,000 507 A11564373 2 / 3 1,642 ft2 $761.27 11
Details $1,280,000 5009 A11555976 2 / 3 1,579 ft2 $810.64 18
Details $1,295,000 1901 A11470000 2 / 3 1,694 ft2 $764.46 187
Details $1,350,000 1407 A11564315 2 / 3 1,642 ft2 $822.17 11
3 Bedroom Condos In 900 Biscayne - For Sale - (7)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,199,000 2502 A11556952 3 / 3 1,575 ft2 $761.27 16
Details $1,275,000 4102 A11529764 3 / 3 1,575 ft2 $809.52 72
Details $1,300,000 3809 A11536697 3 / 3 1,579 ft2 $823.31 60
Details $1,775,000 4606 A11168060 3 / 3 2,335 ft2 $760.17 780
Details $1,960,000 PH 6209 A11283161 3 / 3 2,577 ft2 $760.57 564
Details $1,980,000 2506 A11528748 3 / 4 2,145 ft2 $923.08 74
Details $2,399,000 3406 A11540826 3 / 4 2,145 ft2 $1118.41 53
4 Bedroom Condos In 900 Biscayne - For Sale - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $3,300,000 PH6301 A11510295 4 / 4 3,199 ft2 $1031.57 103
Request Additional Information
More Info

Request Additional Information
More Info

Newest Listings in 900 Biscayne (7)
$750,000 Details
Real Estate For Sale

Unit 4010
Miami Days Listed 11

  • 1
  • 2
  • MLS# A11564271

Courtesy of Coldwell Banker Real

$795,000 Details
Real Estate For Sale

Unit 2612
Miami Days Listed 9

  • 2
  • 2
  • MLS# A11567571

Courtesy of Keller Williams Real

$795,000 Details
Real Estate For Sale

Unit 3012
Miami Days Listed 15

  • 2
  • 2
  • MLS# A11564140

Courtesy of London Foster Realty

$1,250,000 Details
Real Estate For Sale

Unit 507
Miami Days Listed 11

  • 2
  • 3
  • MLS# A11564373

Courtesy of Coldwell Banker Real

$1,280,000 Details
Real Estate For Sale

Unit 5009
Miami Days Listed 18

  • 2
  • 3
  • MLS# A11555976

Courtesy of One Sothebys Interna

$1,350,000 Details
Real Estate For Sale

Unit 1407
Miami Days Listed 11

  • 2
  • 3
  • MLS# A11564315

Courtesy of Coldwell Banker Real

$1,199,000 Details
Real Estate For Sale

Unit 2502
Miami Days Listed 16

  • 3
  • 3
  • MLS# A11556952

Courtesy of Coldwell Banker Real

More Info
Get in Touch
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA